Daftar Harga Mobil Honda Bekas

Daftar Harga Mobil Honda Bekas - Kembali Aristyawandh Blog berbagi informasi lewat tulisan yang masih mengenai info harga mobil kali ini merk honda yang juga masih banyak di gemari, namun kali ini harga bekas ato second mulai dari honda jazz, honda city, honda civic, freed, accord, CRV dan masih banyak lagi.
Nah berikut ini harga mobil honda bekas yang dapat anda liat di blog ini sebagai referensi maupun acuan untuk membeli mobil honda bekas ato second.
Daftar Harga Mobil Honda Bekas
Tipe Mobil
Tahun
Harga
(Rp jt)
Diff
(Rp jt)

Accord 2.3 VTi A/T 2000 100.0 0.0

Accord 2.3 VTi A/T 2001 105.0 0.0

Accord 2.3 VTi A/T 2002 110.0 0.0

Accord 2.3 VTi A/T Facelift 2003 115.0 0.0

Accord 2.3 VTi M/T 2001 95.0 0.0

Accord 2.3 VTi M/T 2002 100.0 0.0

Accord 2.3 VTi M/T Facelift 2003 110.0 0.0

Accord 2.3 VTi-L A/T 2000 100.0 0.0

Accord 2.3 VTi-L A/T 2001 105.0 0.0

Accord 2.3 VTi-L A/T 2002 110.0 0.0

Accord 2.3 VTi-L A/T Facelift 2003 120.0 0.0

Accord 2.3 VTi-L M/T 2000 105.0 0.0

Accord 2.3 VTi-L M/T 2001 110.0 0.0

Accord 2.3 VTi-L M/T 2002 115.0 0.0

Accord 2.3 VTi-L M/T Facelift 2003 120.0 0.0

Accord 2.4 VTi A/T 2003 140.0 0.0

Accord 2.4 VTi A/T 2004 145.0 0.0

Accord 2.4 VTi A/T 2005 155.0 0.0

Accord 2.4 VTi A/T 2006 165.0 0.0

Accord 2.4 VTi M/T 2003 125.0 0.0

Accord 2.4 VTi M/T 2004 130.0 0.0

Accord 2.4 VTi M/T 2005 135.0 0.0

Accord 2.4 VTi M/T 2006 155.0 0.0

Accord 2.4 Vti-L A/T 2003 140.0 0.0

Accord 2.4 Vti-L A/T 2004 150.0 0.0

Accord 2.4 Vti-L A/T 2005 160.0 0.0

Accord 2.4 Vti-L A/T 2006 170.0 0.0

Accord 2.4 Vti-L M/T 2003 130.0 0.0

Accord 2.4 Vti-L M/T 2004 135.0 0.0

Accord 2.4 Vti-L M/T 2005 145.0 0.0

Accord 2.4 Vti-L M/T 2006 155.0 0.0

Accord 2.4 VTi-L New A/T 2006 190.0 0.0

Accord 2.4 VTi-L New A/T 2007 205.0 0.0

Accord 2.4 VTi-L New M/T 2007 190.0 0.0

Accord 3.0 V6 A/T 2003 105.0 0.0

Accord All New 2.4 VTi-L A/T 2008 285.0 0.0

Accord All New 2.4 VTi-L A/T 2009 315.0 0.0

Accord All New 2.4 VTi-L A/T 2010 360.0 0.0

Accord All New 2.4 VTi-L A/T 2011 380.0 0.0

Accord All New 3.5 V6 A/T 2011 450.0 0.0

Brio E A/T 2012 165.0 0.0

Brio S A/T 2012 145.0 0.0

City 1.3 EX karburator 1997 60.0 0.0

City 1.5 EXi Injection A/T 1999 70.0 0.0

City 1.5 EXi Injection M/T 1999 75.0 0.0

City 1.5 VTi Type Z A/T 2000 75.0 0.0

City 1.5 VTi Type Z A/T 2001 80.0 0.0

City 1.5 VTi Type Z A/T 2002 85.0 0.0

City 1.5 VTi Type Z A/T 2003 90.0 0.0

City 1.5 VTi Type Z M/T 2000 80.0 0.0

City 1.5 VTi Type Z M/T 2001 85.0 0.0

City 1.5 VTi Type Z M/T 2002 90.0 0.0

City 1.5 VTi Type Z M/T 2003 95.0 0.0

City All New City E A/T 2009 195.0 0.0

City All New City E A/T 2010 205.0 0.0

City All New City E A/T 2011 215.0 0.0

City All New City E M/T 2009 180.0 0.0

City All New City E M/T 2010 190.0 0.0

City All New City E M/T 2011 200.0 0.0

City All New City RS A/T 2009 200.0 0.0

City All New City RS A/T 2010 215.0 0.0

City All New City RS A/T 2011 225.0 0.0

City All New City RS A/T 2012 245.0 0.0

City All New City RS M/T 2009 190.0 0.0

City All New City RS M/T 2010 200.0 0.0

City All New City RS M/T 2011 210.0 0.0

City All New City RS M/T 2012 230.0 0.0

City Facelift 2008 140.0 0.0

City Facelift 2008 145.0 0.0

City New City i-DSi A/T 2003 110.0 0.0

City New City i-DSi A/T 2004 115.0 0.0

City New City i-DSi A/T 2005 120.0 0.0

City New City i-DSi A/T Facelift 2006 135.0 0.0

City New City i-DSi A/T Facelift 2007 140.0 0.0

City New City i-DSi A/T Facelift 2008 145.0 0.0

City New City i-DSi M/T 2003 105.0 0.0

City New City i-DSi M/T 2004 110.0 0.0

City New City i-DSi M/T 2005 115.0 0.0

City New City i-DSi M/T Facelift 2006 125.0 0.0

City New City i-DSi M/T Facelift 2007 135.0 0.0

City New City i-DSi M/T Facelift 2008 140.0 0.0

City New City VTEC A/T 2003 115.0 0.0

City New City VTEC A/T 2004 120.0 0.0

City New City VTEC A/T 2005 125.0 0.0

City New City VTEC A/T Facelift 2006 140.0 0.0

City New City VTEC A/T Facelift 2007 145.0 0.0

City New City VTEC A/T Facelift 2008 155.0 0.0

City New City VTEC M/T 2003 115.0 0.0

City New City VTEC M/T 2004 120.0 0.0

City New City VTEC M/T 2005 125.0 0.0

City New City VTEC M/T Facelift 2006 135.0 0.0

City New City VTEC M/T Facelift 2007 145.0 0.0

City New City VTEC M/T FL 2008 155.0 0.0

Civic 1.7 VTi A/T 2001 110.0 0.0

Civic 1.7 VTi A/T 2002 115.0 0.0

Civic 1.7 VTi A/T 2003 120.0 0.0

Civic 1.7 VTi M/T 2001 105.0 0.0

Civic 1.7 VTi M/T 2002 110.0 0.0

Civic 1.7 VTi M/T 2003 115.0 0.0

Civic 1.7 VTi-S A/T 2001 115.0 0.0

Civic 1.7 VTi-S A/T 2002 125.0 0.0

Civic 1.7 VTi-S A/T 2003 130.0 0.0

Civic 1.7 VTi-S A/T Facelift 2003 135.0 0.0

Civic 1.7 VTi-S A/T Facelift 2004 145.0 0.0

Civic 1.7 VTi-S A/T Facelift 2005 155.0 0.0

Civic 1.7 VTi-S M/T 2001 105.0 0.0

Civic 1.7 VTi-S M/T 2002 115.0 0.0

Civic 1.7 VTi-S M/T 2003 120.0 0.0

Civic 1.7 VTi-S M/T Facelift 2003 125.0 0.0

Civic 1.7 VTi-S M/T Facelift 2004 135.0 0.0

Civic 1.7 VTi-S M/T Facelift 2005 145.0 0.0

Civic All New 2012 340.0 0.0

Civic New 1.8 A/T 2006 185.0 0.0

Civic New 1.8 A/T 2007 205.0 0.0

Civic New 1.8 A/T 2008 215.0 0.0

Civic New 1.8 A/T 2009 230.0 0.0

Civic New 1.8 A/T 2010 245.0 0.0

Civic New 1.8 A/T 2011 280.0 0.0

Civic New 1.8 M/T 2006 185.0 0.0

Civic New 1.8 M/T 2007 200.0 0.0

Civic New 1.8 M/T 2008 210.0 0.0

Civic New 1.8 M/T 2009 225.0 0.0

Civic New 1.8 M/T 2010 245.0 0.0

Civic New 1.8 M/T 2011 255.0 0.0

Civic New 2.0 A/T 2006 195.0 0.0

Civic New 2.0 A/T 2007 215.0 0.0

Civic New 2.0 A/T 2008 235.0 0.0

Civic New 2.0 A/T 2009 245.0 0.0

Civic New 2.0 A/T 2010 265.0 0.0

Civic New 2.0 A/T 2011 285.0 0.0

CR-V 2.0 4X2 A/T 2000 100.0 0.0

CR-V 2.0 4X2 A/T 2001 105.0 0.0

CR-V 2.0 4X2 A/T 2002 110.0 0.0

CR-V 2.0 4X2 M/T 2000 85.0 0.0

CR-V 2.0 4X2 M/T 2001 95.0 0.0

CR-V 2.0 4X2 M/T 2002 100.0 0.0

CR-V 2.0 A/T 2002 120.0 0.0

CR-V 2.0 A/T 2003 130.0 0.0

CR-V 2.0 A/T Facelift 2004 150.0 0.0

CR-V 2.0 A/T Facelift 2005 160.0 0.0

CR-V 2.0 A/T Facelift 2006 170.0 0.0

CR-V 2.0 M/T 2002 120.0 0.0

CR-V 2.0 M/T 2003 130.0 0.0

CR-V 2.0 M/T Facelift 2004 140.0 0.0

CR-V 2.0 M/T Facelift 2005 150.0 0.0

CR-V 2.0 M/T Facelift 2006 160.0 0.0

CR-V 2.4 A/T 2005 160.0 0.0

CR-V 2.4 A/T 2006 170.0 0.0

CR-V All New C-RV 2.0 A/T 2007 235.0 0.0

CR-V All New C-RV 2.0 A/T 2008 235.0 0.0

CR-V All New C-RV 2.0 A/T 2009 250.0 0.0

CR-V All New C-RV 2.0 A/T Facelift 2010 285.0 0.0

CR-V All New C-RV 2.0 A/T Facelift 2011 290.0 0.0

CR-V All New C-RV 2.0 M/T 2007 220.0 0.0

CR-V All New C-RV 2.0 M/T 2008 225.0 0.0

CR-V All New C-RV 2.0 M/T 2009 235.0 0.0

CR-V All New C-RV 2.0 M/T Facelift 2010 260.0 0.0

CR-V All New C-RV 2.0 M/T Facelift 2011 280.0 0.0

CR-V All New C-RV 2.0 M/T Facelift 2012 300.0 0.0

CR-V All New C-RV 2.4 A/T 2007 240.0 0.0

CR-V All New C-RV 2.4 A/T 2008 230.0 0.0

CR-V All New C-RV 2.4 A/T 2009 250.0 0.0

CR-V All New C-RV 2.4 A/T Facelift 2010 280.0 0.0

CR-V All New C-RV 2.4 A/T Facelift 2011 295.0 0.0

CR-V All New C-RV 2.4 A/T Facelift 2012 315.0 0.0

Elysion 2.4 2004 260.0 0.0

Elysion 2.4 2005 275.0 0.0

Elysion 2.4 2006 330.0 0.0

Elysion 2.4 Prestige 2008 370.0 0.0

Elysion 3.0 2004 300.0 0.0

Elysion 3.0 2005 315.0 0.0

Elysion 3.0 2006 330.0 0.0

Elysion New 2.4 2010 600.0 0.0

Fit 1.3 i-DSI A/T 2002 100.0 0.0

Fit 1.3 i-DSI A/T 2003 105.0 0.0

Fit 1.3 i-DSI A/T 2004 110.0 0.0

Fit 1.5 VTEC A/T 2003 105.0 0.0

Fit 1.5 VTEC A/T 2004 110.0 0.0

Freed Electric Sliding Door E 2009 200.0 0.0

Freed Electric Sliding Door E 2010 205.0 0.0

Freed Electric Sliding Door E 2011 215.0 0.0

Freed Electric Sliding Door E 2012 230.0 0.0

Freed Electric Sliding Door E Facelift 2012 240.0 0.0

Freed Manual Sliding Door S 2009 185.0 0.0

Freed Manual Sliding Door S 2010 195.0 0.0

Freed Manual Sliding Door S 2011 205.0 0.0

Freed Manual Sliding Door S 2012 215.0 0.0

Freed Manual Sliding Door S Facelift 2012 220.0 0.0

Freed S Alpha 2011 190.0 0.0

Freed S Alpha Facelift 2012 200.0 0.0

Jazz i-DSI A/T 2004 105.0 0.0

Jazz i-DSI A/T 2005 110.0 0.0

Jazz i-DSI A/T 2006 120.0 0.0

Jazz i-DSI A/T 2007 125.0 0.0

Jazz i-DSI A/T 2008 135.0 5.0

Jazz i-DSI M/T 2004 100.0 0.0

Jazz i-DSI M/T 2005 105.0 0.0

Jazz i-DSI M/T 2006 110.0 0.0

Jazz i-DSI M/T 2007 115.0 0.0

Jazz i-DSI M/T 2008 125.0 0.0

Jazz VTEC A/T 2005 120.0 0.0

Jazz VTEC A/T 2006 130.0 0.0

Jazz VTEC A/T 2007 135.0 0.0

Jazz VTEC A/T 2008 145.0 0.0

Jazz VTEC M/T 2005 115.0 0.0

Jazz VTEC M/T 2006 125.0 0.0

Jazz VTEC M/T 2007 135.0 0.0

Jazz VTEC M/T 2008 145.0 0.0

New Jazz RS A/T 2008 160.0 0.0

New Jazz RS A/T 2009 170.0 0.0

New Jazz RS A/T 2010 175.0 0.0

New Jazz RS A/T Facelift 2011 185.0 0.0

New Jazz RS A/T Facelift 2012 190.0 0.0

New Jazz RS M/T 2008 150.0 0.0

New Jazz RS M/T 2009 160.0 0.0

New Jazz RS M/T 2010 170.0 0.0

New Jazz RS M/T Facelift 2011 180.0 0.0

New Jazz RS M/T Facelift 2012 190.0 0.0

New Jazz S A/T 2008 145.0 0.0

New Jazz S A/T 2009 150.0 0.0

New Jazz S A/T 2010 160.0 0.0

New Jazz S A/T Facelift 2011 170.0 0.0

New Jazz S A/T Facelift 2012 180.0 0.0

New Jazz S M/T 2008 140.0 0.0

New Jazz S M/T 2009 145.0 0.0

New Jazz S M/T 2010 155.0 0.0

New Jazz S M/T Facelift 2011 160.0 0.0

New Jazz S M/T Facelift 2012 170.0 0.0

Odyssey 2.4 L (ATPM) 2004 230.0 0.0

Odyssey 2.4 L (ATPM) 2005 240.0 0.0

Odyssey 2.4 L (ATPM) 2006 250.0 0.0

Odyssey 2.4 M 2004 200.0 0.0

Odyssey 2.4 M 2005 225.0 0.0

Odyssey 2.4 M 2006 240.0 0.0

Odyssey Absolute 2.4 (IU) 2005 245.0 0.0

Odyssey Absolute 2.4 (IU) 2006 275.0 0.0

Odyssey Absolute 2.4 (IU) 2007 315.0 0.0

Odyssey Absolute 2.4 (IU) 2008 350.0 0.0

Odyssey Absolute 2.4 (IU) 2009 400.0 0.0

Odyssey Absolute 2.4 (IU) 2010 420.0 0.0

Odyssey Absolute 2.4 (IU) 2011 445.0 0.0

Stream 1.7 A/T 2002 120.0 0.0

Stream 1.7 A/T 2003 130.0 0.0

Stream 1.7 A/T Facelift 2004 140.0 0.0

Stream 1.7 A/T Facelift 2005 155.0 0.0

Stream 1.7 A/T Facelift 2006 160.0 0.0

Stream 1.7 A/T Facelift 2007 170.0 0.0

Stream 1.7 M/T 2002 120.0 0.0

Stream 1.7 M/T 2003 130.0 0.0

Stream 1.7 M/T Facelift 2004 140.0 0.0

Stream 1.7 M/T Facelift 2005 155.0 0.0

Stream 1.7 M/T Facelift 2006 160.0 0.0

Stream 1.7 M/T Facelift 2007 170.0 0.0

Stream 2.0 i-VTEC Tiptronic 2002 115.0 0.0

Stream 2.0 i-VTEC Tiptronic 2003 125.0 0.0

Stream 2.0 i-VTEC Tiptronic Facelift 2004 135.0 0.0

Stream 2.0 i-VTEC Tiptronic Facelift 2005 145.0 0.0

Stream 2.0 i-VTEC Tiptronic Facelift 2006 155.0 0.0
Itulah tadi informasi untuk anda semuanya mengenai daftar harga mobil honda bekas yang sajikan untuk anda semuanya jangan lupa liat juga postingan saya mengenai Daftar Harga Mobil Toyota Bekas dan Daftar Harga Mobil Toyota Baru di postingan sebelumnya, terima kasih atas kunjungannya.

0 comments:

Posting Komentar

◄ Newer Post Older Post ►
 

Copyright 2012 Aristyawandh Blog